| You searched for: |
| REMOVE
Gas
|
| REMOVE
Heated Seats
|
| REMOVE
Over 20 MPG city
|
Keyword:
|
|
20 found, page 1 of 1
Sort By:
 | 2012 Chevrolet MalibuLT Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 22/33 MPG | $15,999 41,185 Miles |  | Compare |
 | 2012 Chevrolet MalibuLT Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Black, 22/33 MPG | $14,990 16,392 Miles |  | Compare |
 | 2012 Chevrolet MalibuLTZ Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 22/33 MPG | Price not listed 48,082 Miles |  | Compare |
 | 2012 Chevrolet MalibuLTZ Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Gold, 22/33 MPG | Price not listed 39,108 Miles |  | Compare |
 | 2012 Smart fortwoPassion Coupe 2D, Automatic, 3-Cyl, 1.0 Liter, RWD, Blue, 34/38 MPG | Price not listed
|  | Compare |
 | 2011 Honda CR-VEX-L Sport Utility 4D, Automatic, 4-Cyl, VTEC, 2.4 Liter, 2WD, Red, 21/28 MPG | $23,775 27,233 Miles |  | Compare |
 | 2011 Dodge CaliberMainstreet Sport Wagon 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Silver, 23/27 MPG | Price not listed 27,064 Miles |  | Compare |
 | 2011 Chevrolet MalibuLTZ Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 22/33 MPG | Price not listed 33,623 Miles |  | Compare |
 | 2011 Dodge CaliberMainstreet Sport Wagon 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Silver, 23/27 MPG | Price not listed 27,064 Miles |  | Compare |
 | 2011 Ford EscapeLimited Sport Utility 4D, Automatic, 4-Cyl, 2.5 Liter, 2WD, White, 21/28 MPG | Price not listed
|  | Compare |
 | 2010 Volkswagen CCSport Sedan 4D, Automatic, 4-Cyl, Turbo, PZEV, 2.0L, FWD, White, 22/31 MPG | $15,990 50,547 Miles |  | Compare |
 | 2010 Ford FusionSEL Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Black, 22/31 MPG | $14,999 102,437 Miles |  | Compare |
 | 2010 Ford FusionSEL Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Black, 22/31 MPG | $13,995 74,817 Miles |  | Compare |
 | 2010 Dodge CaliberSXT Sport Wagon 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Silver, 23/27 MPG | Price not listed
|  | Compare |
 | 2010 Ford FusionSEL Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Gold, 22/31 MPG | Price not listed
|  | Compare |
 | 2010 Acura TSXSedan 4D, Automatic, 4-Cyl, VTEC, 2.4 Liter, FWD, Silver, 21/30 MPG | Price not listed
|  | Compare |
 | 2010 Toyota PriusV Hatchback 4D, Automatic, 4-Cyl, Hybrid, 1.8 Liter, FWD, Silver, 51/48 MPG | $23,995 64,248 Miles | | Compare |
 | 2010 Dodge CaliberSXT Sport Wagon 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Silver, 23/27 MPG | $14,999 36,775 Miles | | Compare |
 | 2009 Chrysler SebringTouring Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 21/30 MPG | Price not listed 36,817 Miles |  | Compare |
 | 2009 Jeep PatriotLimited Sport Utility 4D, Automatic, 4-Cyl, 2.4 Liter, 2WD, Silver, 21/25 MPG | Price not listed 91,362 Miles |  | Compare |
|