 | 2010 Ford EscapeXLS Sport Utility 4D, Automatic, 4-Cyl, 2.5 Liter, 2WD, No Color, 21/28 MPG | Price not listed 78,103 Miles |  | Compare |
 | 2010 Ford TaurusSEL Sedan 4D, Automatic, V6, 3.5 Liter, FWD, No Color, 18/27 MPG | Price not listed 55,648 Miles |  | Compare |
 | 2009 Ford Ranger Regular CabXLT Pickup 2D 7 ft, Automatic, V6, 4.0 Liter, 2WD, White, 16/21 MPG | Price not listed 88,559 Miles |  | Compare |
 | 2009 Ford E150 Super Duty PassengerXLT Van 3D, Automatic, V8, 4.6 Liter, RWD, White, 13/16 MPG | Price not listed 97,831 Miles |  | Compare |
 | 2008 Ford FocusSES Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Silver, 24/33 MPG | Price not listed 88,568 Miles |  | Compare |
 | 2007 Ford FocusS Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Maroon, 23/31 MPG | Price not listed 97,757 Miles |  | Compare |
 | 2006 Ford ExpeditionXLT Sport Utility 4D, Automatic, V8, 5.4 Liter, 2WD, White, 12/17 MPG | Price not listed 104,997 Miles |  | Compare |
 | 2006 Ford MustangCoupe 2D, Automatic, V6, 4.0 Liter, RWD, Gray, 17/23 MPG | Price not listed 77,431 Miles |  | Compare |
 | 2004 Ford F150 Regular CabXLT Pickup 4D 6 1/2 ft, Automatic, V8, 5.4 Liter, 2WD, Gray, 14/18 MPG | Price not listed 103,072 Miles |  | Compare |
 | 2003 Ford Explorer SportXLS Sport Utility 2D, Automatic, V6, 4.0 Liter, 2WD, White, 14/19 MPG | Price not listed 97,845 Miles |  | Compare |
 | 2002 Ford TaurusSES Sedan 4D, Automatic, V6, Flex Fuel, 3.0 Liter, FWD, No Color, 18/25 MPG | Price not listed
|  | Compare |
 | 2001 Ford ExpeditionSport Utility 4D, Automatic, V8, 5.4 Liter, 2WD, White, 12/17 MPG | Price not listed 90,133 Miles |  | Compare |
 | 2001 Ford TaurusSES Sedan 4D, Automatic, V6, 3.0 Liter, FWD, No Color, 16/24 MPG | Price not listed
|  | Compare |
 | 2000 Ford Windstar PassengerMinivan, Automatic, V6, 3.8 Liter, FWD, White, 15/21 MPG | Price not listed 35,990 Miles |  | Compare |
 | 1999 Ford ExpeditionSport Utility 4D, Automatic, V8, 5.4 Liter, 2WD, Black, 11/15 MPG | Price not listed 192,595 Miles |  | Compare |
 | 1998 Ford ExpeditionSport Utility 4D, Automatic, V8, 5.4 Liter, 2WD, No Color, 12/16 MPG | Price not listed
|  | Compare |
 | 1997 Ford TaurusGL Sedan 4D, Automatic, V6, 3.0 Liter, FWD, No Color, 18/26 MPG | Price not listed
|  | Compare |
 | 1996 Ford MustangConvertible 2D, Automatic, V6, 3.8 Liter, RWD, No Color, 18/27 MPG | Price not listed
|  | Compare |
 | 1995 Ford Crown VictoriaLX Sedan 4D, Automatic, V8, 4.6 Liter, RWD, No Color, 15/23 MPG | Price not listed 221,994 Miles |  | Compare |
 | 1994 Ford ThunderbirdLX Coupe 2D, Automatic, V8, 4.6 Liter, RWD, Blue, 16/23 MPG | Price not listed 159,961 Miles |  | Compare |