| You searched for: |
| REMOVE
Truck
|
| REMOVE
Selma
|
Keyword:
|
|
17 found, page 1 of 1
Sort By:
 | 2009 Ford Ranger Regular CabXLT Pickup 2D 7 ft, Automatic, V6, 4.0 Liter, 2WD, White, 16/21 MPG | Price not listed 88,559 Miles |  | Compare |
 | 2009 Nissan Titan King CabXE Pickup 4D 6 1/2 ft, Automatic, V8, 5.6 Liter, 2WD, Red, 13/17 MPG | Price not listed 83,783 Miles |  | Compare |
 | 2008 Chevrolet Silverado 1500 Extended CabLT Pickup 4D 8 ft, Automatic, V8, Flex Fuel, 5.3 Liter, 2WD, White, 15/20 MPG | Price not listed 74,351 Miles |  | Compare |
 | 2008 Dodge Ram 1500 Regular CabST Pickup 2D 6 1/4 ft, Automatic, V8, HEMI, 5.7 Liter, 4WD, No Color, 13/17 MPG | Price not listed 48,100 Miles |  | Compare |
 | 2008 Chevrolet Colorado Crew CabLT Pickup 4D 5 ft, Automatic, 4-Cyl, 2.9 Liter, 2WD, Black, 18/24 MPG | Price not listed 82,745 Miles |  | Compare |
 | 2007 Chevrolet Silverado (Classic) 1500 Extended CabLS Pickup 4D 6 1/2 ft, Automatic, V8, FFV, 5.3 Liter, 4WD, White, 13/18 MPG | Price not listed 138,338 Miles |  | Compare |
 | 2007 Chevrolet Silverado (Classic) 1500 Crew CabLS Pickup 4D 5 3/4 ft, Automatic, V8, 4.8 Liter, 2WD, Maroon, 15/19 MPG | Price not listed 71,507 Miles |  | Compare |
 | 2006 GMC Sierra 1500 Crew CabSLT Pickup 4D 5 3/4 ft, Automatic, V8, 5.3 Liter, 2WD, Blue, 14/19 MPG | Price not listed 76,997 Miles |  | Compare |
 | 2004 Ford F150 Regular CabXLT Pickup 4D 6 1/2 ft, Automatic, V8, 5.4 Liter, 2WD, Gray, 14/18 MPG | Price not listed 103,072 Miles |  | Compare |
 | 2004 Ford F150 Super CabFX4 Pickup 4D 5 1/2 ft, Automatic, V8, 5.4 Liter, 4WD, Black | Price not listed 69,112 Miles |  | Compare |
 | 2004 Dodge Ram 1500 Quad CabLaramie Pickup 4D 6 1/4 ft, Automatic, V8, HEMI, 5.7 Liter, 2WD, White, 12/17 MPG | Price not listed 49,682 Miles |  | Compare |
 | 2003 GMC Sierra 1500 Regular CabSLE Pickup 2D 6 1/2 ft, Automatic, V8, 4.8 Liter, 2WD, White, 14/18 MPG | Price not listed 92,779 Miles |  | Compare |
 | 2003 Ford F250 Super Duty Super CabXL Pickup 4D 8 ft, Automatic, V8, Turbo Diesel, 6.0L, 4WD, Gray | Price not listed 168,320 Miles |  | Compare |
 | 2003 GMC Sonoma Regular CabSL Pickup 2D 6 ft, Automatic, V6, 4.3 Liter, 2WD, White, 15/21 MPG | Price not listed 110,932 Miles |  | Compare |
 | 2002 Dodge Ram 1500 Quad CabShort Bed, Automatic, V8, 5.9 Liter, 2WD, Silver, 11/16 MPG | Price not listed 126,576 Miles |  | Compare |
 | 2000 Chevrolet Silverado 1500 Extended CabShort Bed, Automatic, V8, 4.8 Liter, 2WD, Pewter, 14/19 MPG | Price not listed 180,000 Miles |  | Compare |
 | 1994 Ford Econoline E350 CargoCutaway Van, Automatic, V8, Diesel, 7.3 Liter, RWD, No Color | Price not listed
|  | Compare |
|