 | 2007 Kia RioLX Sedan 4D, Manual, 4-Cyl, 1.6 Liter, FWD, White, 27/32 MPG | Price not listed 64,834 Miles |  | Compare |
 | 2007 Kia RioLX Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, White, 25/35 MPG | $8,999 102,604 Miles | | Compare |
 | 2006 Kia SorentoEX Sport Utility 4D, Automatic, V6, 3.5 Liter, 2WD, Blue, 14/20 MPG | $11,999 82,458 Miles |  | Compare |
 | 2006 Kia AmantiSedan 4D, Automatic, V6, 3.5 Liter, FWD, White, 15/23 MPG | Price not listed 65,609 Miles |  | Compare |
 | 2006 Kia SportageEX Sport Utility 4D, Automatic, V6, 2.7 Liter, 2WD, Silver, 17/23 MPG | $10,999 114,791 Miles | | Compare |
 | 2006 Kia SpectraEX Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Blue, 22/31 MPG | $6,999 140,059 Miles | | Compare |
 | 2005 Kia RioSedan 4D, Manual, 4-Cyl, 1.6 Liter, FWD, Blue, 22/29 MPG | Price not listed 71,916 Miles |  | Compare |
 | 2005 Kia SorentoLX Sport Utility 4D, Manual, V6, 3.5 Liter, 2WD, Silver, 15/19 MPG | Price not listed
|  | Compare |
 | 2004 Kia SedonaLX Minivan 4D, Automatic, V6, 3.5 Liter, FWD, Gold, 14/21 MPG | Price not listed 72,679 Miles |  | Compare |
 | 2004 Kia SedonaLX Minivan 4D, Automatic, V6, 3.5 Liter, FWD, Silver, 14/21 MPG | $6,995 110,292 Miles | | Compare |
 | 2004 Kia OptimaLX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, No Color, 19/27 MPG | Price not listed
| | Compare |
 | 2003 Kia SpectraGS Hatchback 4D, Manual, 4-Cyl, 1.8 Liter, FWD, Silver, 21/29 MPG | Price not listed 108,703 Miles |  | Compare |
 | 2003 Kia SedonaLX Minivan 4D, Automatic, V6, 3.5 Liter, FWD, No Color, 14/18 MPG | Price not listed 82,247 Miles |  | Compare |