| You searched for: |
| REMOVE
Gas
|
| REMOVE
Over 15 MPG city
|
| REMOVE
Volkswagen
|
| REMOVE
Sun/Moon Roof
|
| REMOVE
Fresno
|
Keyword:
|
|
9 found, page 1 of 1
Sort By:
 | 2011 Volkswagen JettaSE Sedan 4D, Automatic, 5-Cyl, 2.5 Liter, FWD, Blue, 24/31 MPG | Price not listed 36,840 Miles |  | Compare |
 | 2008 Volkswagen New BeetleSE Hatchback 2D, Automatic, 5-Cyl, PZEV, 2.5 Liter, FWD, Light Green, 20/29 MPG | Price not listed 104,820 Miles |  | Compare |
 | 2006 Volkswagen Passat2.0T Sedan 4D, Automatic, 4-Cyl, Turbo, 2.0 Liter, FWD, Silver, 19/28 MPG | Price not listed
|  | Compare |
 | 2005 Volkswagen New BeetleGLS Hatchback 2D, Automatic, 4-Cyl, Turbo, 1.8 Liter, FWD, Silver, 19/28 MPG | Price not listed 60,509 Miles |  | Compare |
 | 2004 Volkswagen JettaGLI Sedan 4D, Manual, 4-Cyl, Turbo, 1.8 Liter, FWD, Red, 19/27 MPG | Price not listed 100,253 Miles |  | Compare |
 | 2004 Volkswagen JettaGLS Sedan 4D, Automatic, 4-Cyl, Turbo, 1.8 Liter, FWD, No Color, 21/28 MPG | $8,999 89,025 Miles | | Compare |
 | 2001 Volkswagen New BeetleGLX Hatchback 2D, Automatic, 4-Cyl, Turbo, 1.8 Liter, FWD, Black, 20/26 MPG | $6,999 133,704 Miles | | Compare |
 | 2001 Volkswagen JettaGLS Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Gray, 20/26 MPG | Price not listed 114,827 Miles | | Compare |
 | 1999 Volkswagen Jetta (New)GLS Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Green, 20/26 MPG | $4,995
|  | Compare |
|