| You searched for: |
| REMOVE
Gas
|
| REMOVE
Over 15 MPG city
|
| REMOVE
Green
|
Keyword:
|
|
31 found, page 1 of 2
Sort By:
 | 2012 Ford FocusSE Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Green, 27/37 MPG | $16,999 25,847 Miles | | Compare |
 | 2011 Ford FiestaSE Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Green, 29/38 MPG | Price not listed 46,120 Miles |  | Compare |
 | 2010 Hyundai SonataGLS Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Green, 22/32 MPG | Price not listed 23,431 Miles |  | Compare |
 | 2010 Hyundai SonataGLS Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Green, 22/32 MPG | Price not listed 23,431 Miles |  | Compare |
 | 2009 Dodge JourneySE Sport Utility 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Green, 19/25 MPG | Price not listed 79,777 Miles |  | Compare |
 | 2008 Toyota YarisSedan 4D, Automatic, 4-Cyl, 1.5 Liter, FWD, Green, 29/35 MPG | $12,995
|  | Compare |
 | 2008 Volkswagen New BeetleSE Convertible 2D, Automatic, 5-Cyl, PZEV, 2.5 Liter, FWD, Green, 20/28 MPG | Price not listed 82,000 Miles |  | Compare |
 | 2008 BMW 3 Series328i Sedan 4D, Automatic, 6-Cyl, 3.0 Liter, RWD, Green, 19/28 MPG | Price not listed 87,177 Miles |  | Compare |
 | 2007 Volkswagen New Beetle2.5 Hatchback 2D, Automatic, 5-Cyl, PZEV, 2.5 Liter, FWD, Green, 20/29 MPG | $10,999 89,526 Miles | | Compare |
 | 2006 Saturn Ion3 Sedan 4D, Manual, 4-Cyl, 2.4 Liter, FWD, Green, 22/31 MPG | $10,199 80,391 Miles | | Compare |
 | 2005 Dodge Grand Caravan PassengerMinivan 4D, Automatic, V6, 3.3 Liter, FWD, Green, 17/24 MPG | $8,995
|  | Compare |
 | 2005 Dodge Grand Caravan PassengerSXT Minivan 4D, Automatic, V6, 3.8 Liter, FWD, Green, 16/23 MPG | Price not listed 101,693 Miles |  | Compare |
 | 2005 Chrysler 300Touring Sedan 4D, Automatic, V6, HO, 3.5 Liter, RWD, Green, 17/25 MPG | $13,999 78,243 Miles | | Compare |
 | 2005 Chrysler 300Touring Sedan 4D, Automatic, V6, HO, 3.5 Liter, RWD, Green, 17/25 MPG | $10,999 136,151 Miles | | Compare |
 | 2005 Ford Freestar PassengerSE Minivan 4D, Automatic, V6, 3.9 Liter, FWD, Green, 16/22 MPG | $7,999 196,725 Miles | | Compare |
 | 2004 Chrysler SebringLX Sedan 4D, Automatic, V6, 2.7 Liter, FWD, Green, 19/26 MPG | $8,995 34,143 Miles | | Compare |
 | 2003 MINI CooperHatchback 2D, Automatic, 4-Cyl, 1.6 Liter, FWD, Green, 22/29 MPG | $9,995
|  | Compare |
 | 2003 Subaru OutbackLimited Wagon 4D, Automatic, 4-Cyl, 2.5 Liter, AWD, Green, 19/26 MPG | $7,995 112,146 Miles |  | Compare |
 | 2003 Mazda MPVES Minivan 4D, Automatic, V6, 3.0 Liter, FWD, Green, 16/23 MPG | $7,995 93,907 Miles | | Compare |
 | 2002 Nissan Frontier King CabXE Short Bed, Manual, 4-Cyl, 2.4 Liter, 2WD, Green, 20/23 MPG | $7,995
|  | Compare |
|